| Data Label | Data |
|---|---|
| ??????d | After 13:05 |
| ????????????? | |
| ????????????d | 2 |
| ????????????????????????? | Min: 3000, Max: 15000 |
| ?????? | YELLOW |
| Common Launch Point | 7968.00/1290.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2 | Ambiguous goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2 | Ambiguous goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2 | Ambiguous goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.2 | Ambiguous goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.1 | Incorrect goal identification | Task | NR |
| 12.3.2 | Ambiguous goal | Task | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.1 | Incorrect goal identification | Task | NR |
| 15.1.7 | Late declaration | Task | 1200 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 7968.00/1290.00 |
| ?? | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| ????????) | 0.00 |